ATTO – Luminometer
“ATTO Phelios” luminometer offers superior performance for measuring bioluminescence and chemiluminescence in flash and glow assays with high sensitivity and reliability, and it is a useful tool for diverse applications from ELISA to cell based assays.
Since 1980, ATTO has been developing luminescent detectors for HPLC. Our team developed measurement methods for biological activities of living cells by bioluminescence and chemiluminescence, and finally we commercialized microtiter plate reader “Luminescencer” in 1991. In 1997, ATTO released “Luminescencer JNR” as a luminometer for microtiter plates, followed by “Luminescencer PSN” as a luminometer for microtubes. The consistent innovation of ATTO has established it as a luminescence technology leader.
Furthermore, ATTO has developed a variety of basic technologies, including bioluminescent imaging, active oxygen measurement, multicolor separation, luminescent spectrophotometer, secretory luciferase (Cluc), and studied the mechanism of firefly luciferase reaction, global standardization of luminescent measurements, and near infrared measurement.
Available Models
WSL-2300 Measurement Methods and Modes
Method | Mode | Plate type | ||
---|---|---|---|---|
Absorbance measurement(ABS) | Endpoint | 1-6 wavelengths can be set. The absorbance of a selected well is measured once at each wavelength. The measured value is displayed as Optical Density (O.D.). | 384/96/48/24/12/6 | |
Kinetics | Measured over time, the readings for each time are displayed. The measurement is repeated at set intervals until it’s reached to the set measurement time. | 384/96/48/24/12/6 | ||
Spectrum | Measure the absorbance spectrum in a set wavelength range of 200 – 999 nm and wavelength interval (2 nm<). | 384/96/48/24/12/6 | ||
Area scan | Set the scan pattern (3 x 3 to 13 x 13 area) in each well of the microplate and measure the absorbance for each well area | 96/48/24/12/6 | ||
Luminescent measurement (LUMI) | Endpoint | Measures a luminescence of a specifi ed well once in a set measurement time (10-1000ms). It is displayed in relative luminescence units (RLU). | 384/96/48/24/12/6 | |
Kinetics | Measured over time, the readings for each time are displayed. The measurement is repeated at set intervals until it’s reached to the set measurement time. | 384/96/48/24/12/6 | ||
Micro-volume measurement (NANO) | End point | Use 2 – 5μL of nucleic acid or protein as a sample, and measure the wavelengths 260 nm and 280 nm. The 260/280nm ratio and sample concentration are converted from the measured values. | Nano Volume Plate | |
Spectrum | Use 2 – 5 µL of nucleic acid or protein as a sample, and measure the spectrum in a wavelength of 240 – 320 nm (2 nm interval). | Nano Volume Plate | ||
*To use Micro-volume measurement (NANO), ‘Nano Volume Plate’ is required as an option. |
WSL-2300 Phelios AL Offers Simple and Easy ABS Operation
WSL-2300 Phelios AL is a multimode microplate reader for measuring absorbance (ABS), luminescence (LUMI), and microvolume samples (NANO: 2µL). Phelios AL enables the use of a wide range of applications and is also superior in terms of performance and economy.
Key Industries
- Biopharmaceutical and Biotechnology
- Education & Academics
- Medical
- Pharmaceutical