Technical Specifications
Model | SMARTVIDE 4 | SMARTVIDE 6 | SMARTVIDE 8 |
Display precision | 0.01ºC | 0.01ºC | 0.01ºC |
Range | 5.95ºC | 5-95ºC | 5-95ºC |
Max. recipient capacity | 28 l | 56 l | 56 l |
Total loading | 1600 W | 2000 W | 2000 W |
External dimensions (W x D x H) | 112 x 127 x 355 mm | 124 x 140 x 360 mm | 124 x 140 x 360 mm |
Net weight | 2.7 Kg | 3.5 Kg | 4.1 Kg |
SmartVide8: The New Generation of Sous-vide Cookers Is Here
主要產業
- 食品與飲料